| Date | Opponent | Result |
| Aug. 30, 2011, 5 p.m. | Houma Christian School | Win, 3-0 |
| Sept. 1, 2011, 5 p.m. | Lutcher High School | Win, 3-0 |
| Sept. 6, 2011, 5 p.m. | at South Terrebonne High School | Win, 3-0 |
| Sept. 8, 2011, 3 p.m. | Morgan City High School | Win, 2-0 |
| Sept. 10, 2011, 10 a.m. | John Curtis Christian High School | Win, 2-0 |
| Sept. 10, 2011, noon | South Terrebonne High School | Win, 2-0 |
| Sept. 10, 2011, 2 p.m. | Lakeshore High School | Win, 2-0 |
| Sept. 10, 2011, 4 p.m. | Central Catholic-Morgan City | Win, 2-0 |
| Sept. 10, 2011, 4 p.m. | Hahnville High School | Win, 2-0 |
| Sept. 13, 2011, 5 p.m. | at Terrebonne High School | Win, 3-0 |
| Sept. 15, 2011, 4 p.m. | Ellender Memorial High School | Win, 2-0 |
| Sept. 17, 2011, 10 a.m. | Sam Houston High School | Win, 2-0 |
| Sept. 17, 2011, noon | Breaux Bridge High School | Win, 2-0 |
| Sept. 17, 2011, 4 p.m. | Saint Martinville High School | Win, 2-0 |
| Sept. 17, 2011, 6 p.m. | at O. Perry Walker High School | Loss, 2-1 |
| Sept. 20, 2011, 5 p.m. | Berwick High School | Win, 3-0 |
| Sept. 24, 2011, 9 a.m. | at Catholic-New Iberia High School | Win, 2-1 |
| Sept. 24, 2011, noon | at Terrebonne High School | Win, 2-1 |
| Sept. 24, 2011, 2 p.m. | at Ascension Episcopal | Win, 2-0 |
| Sept. 24, 2011, 5 p.m. | at Academy of Sacred Heart | Win, 2-0 |
| Sept. 24, 2011, 7 p.m. | at Riverside Academy | Win, 2-0 |
| Sept. 26, 2011, 5 p.m. | at Metairie Park Country Day School | Loss, 3-0 |
| Sept. 27, 2011, 5 p.m. | at E.D. White Catholic High School | Win, 3-0 |
| Sept. 29, 2011, 5 p.m. | Patterson | Win, 3-0 |
| Oct. 1, 2011, 10 a.m. | Ursuline Academy | Loss, 3-0 |
| Oct. 1, 2011, noon | at Cabrini High School | Loss, 3-1 |
| Oct. 4, 2011, 5 p.m. | at Franklin HIgh School | Win, 3-0 |
| Oct. 6, 2011, 5 p.m. | Morgan City High School | Win, 3-0 |
| Oct. 11, 2011, 5 p.m. | at Berwick High School | Win, 3-0 |
| Oct. 12, 2011, 5 p.m. | E.D. White Catholic High School | Win, 3-0 |
| Oct. 14, 2011, 3 p.m. | St. Scholastica | Win, 2-1 |
| Oct. 15, 2011, 9 a.m. | Westminster Christian | Win, 2-0 |
| Oct. 15, 2011, 11 a.m. | Destrehan High School | Loss, 2-0 |
| Oct. 18, 2011, 5 p.m. | at Patterson | Win, 3-0 |
| Oct. 20, 2011, 5 p.m. | Franklin HIgh School | Win, 3-0 |
| Oct. 24, 2011, 5 p.m. | at Assumption High School | Loss, 3-1 |
| Oct. 25, 2011, 5 p.m. | at Morgan City High School | Win, 3-0 |
| Oct. 29, 2011, 10 a.m. | Lusher Charter | Win, 3-1 |
| Oct. 29, 2011, noon | Terrebonne High School | Loss, 3-0 |
| * - preseason; ** - tournament; *** - playoff | ||
| Overall | Conf. | Points for | Points against | Place | Games | Aces | Assists | Blocks | Digs | Kills |
| 32-8 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latashia Wise wanted to keep Vandebilt Catholic's winning tradition going when she took over the Lady Terriers' volleyball program two years ago.Read More
Commitment to team served E.D. White Catholic and Shannon Jones well during the 2012 high school volleyball season.Read More
The Louisiana Volleyball Coaches Association has announced its 2012 all-state team and five local prep volleyball players made the list.Read More
John Curtis Christian School will stay away, while River Parish schools East St. John, Hahnville and Destrehan are back in the district mix with ...Read More
The following is the all-district team for District 5-III.Read More
The following is the all-district team for District 6-IIRead More
KENNER — As an eighth-grader, Caroline Robichaux remembered watching in awe as the 2008 E.D. White Catholic volleyball team hoisted the Division III state ...Read More
The Louisiana High School Athletic Association released its initial proposed districts for the next two years on Thursday.Read More