| Date | Opponent | Result |
| Aug. 30, 2011, 5 p.m. | Central Catholic-Morgan City | Loss, 3-2 |
| Sept. 1, 2011, 9 a.m. | H.L. Bourgeois High School | Win, 2-0 |
| Sept. 1, 2011, 4 p.m. | E.D. White Catholic High School | Win, 2-1 |
| Sept. 6, 2011, 5 p.m. | Hahnville High School | Win, 3-0 |
| Sept. 7, 2011, 5 p.m. | Academy of Sacred Heart | Win, 3-0 |
| Sept. 8, 2011, 3 p.m. | Fontainebleau High School | Loss, 2-0 |
| Sept. 8, 2011, 5 p.m. | at Terrebonne High School | Loss, 2-1 |
| Sept. 10, 2011, 10 a.m. | at Destrehan High School | Loss, 2-1 |
| Sept. 10, 2011, 11 a.m. | at Saint Martinville High School | Loss, 2-0 |
| Sept. 13, 2011, 5 p.m. | Riverside Academy | Win, 3-0 |
| Sept. 14, 2011, 5 p.m. | Louise McGehee High School | Win, 3-0 |
| Sept. 15, 2011, 5 p.m. | Mount Carmel | Loss, 3-1 |
| Sept. 17, 2011, 10 a.m. | at New Iberia Senior High School | Win, 2-1 |
| Sept. 17, 2011, noon | at Isidore Newman | Win, 2-0 |
| Sept. 20, 2011, 5 p.m. | East Ascension High School | Loss, 3-2 |
| Sept. 22, 2011, 5 p.m. | Thibodaux High School | Win, 3-0 |
| Sept. 24, 2011, 10 a.m. | at Metairie Park Country Day School | Loss, 3-0 |
| Sept. 27, 2011, 5 p.m. | South Lafourche High School | Win, 3-0 |
| Sept. 28, 2011, 5 p.m. | at Terrebonne High School | Loss, 3-1 |
| Sept. 29, 2011, 5 p.m. | at South Terrebonne High School | Win, 3-0 |
| Oct. 4, 2011, 5 p.m. | at Morgan City High School | Loss, 3-2 |
| Oct. 5, 2011, 5 p.m. | Ellender Memorial High School | Win, 3-0 |
| Oct. 8, 2011, 10 a.m. | St. Amant | Loss, 3-0 |
| Oct. 12, 2011, 5 p.m. | at South Lafourche High School | Win, 3-0 |
| Oct. 18, 2011, 5 p.m. | South Terrebonne High School | Win, 3-0 |
| Oct. 20, 2011, 5 p.m. | Morgan City High School | Win, 3-0 |
| Oct. 21, 2011, 5 p.m. | at H.L. Bourgeois High School | Loss, 2-1 |
| Oct. 21, 2011, 5 p.m. | Lakeshore High School | Win, 2-0 |
| Oct. 22, 2011, 9 a.m. | Ponchatoula | Win, 2-0 |
| Oct. 22, 2011, 11 a.m. | Morgan City High School | Win, 2-0 |
| Oct. 22, 2011, 1 p.m. | at H.L. Bourgeois High School | Win, 2-1 |
| Oct. 22, 2011, 2 p.m. | East Ascension High School | Win, 2-0 |
| Oct. 24, 2011, 5 p.m. | Vandebilt Catholic High School | Win, 3-1 |
| Oct. 25, 2011, 5 p.m. | at Ellender Memorial High School | Win, 3-0 |
| Oct. 27, 2011, 1 p.m. *** | Ascension Episcopal | Win, 2-1 |
| Oct. 27, 2011, 4 p.m. | Parkview Baptist | Win, 2-0 |
| Oct. 29, 2011, noon | Episcopal | Loss, 2-1 |
| Oct. 29, 2011, 5 p.m. | Ursuline Academy | Loss, 2-0 |
| * - preseason; ** - tournament; *** - playoff | ||
| Overall | Conf. | Points for | Points against | Place | Games | Aces | Assists | Blocks | Digs | Kills |
| 24-14 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The 2013 Assumption Mustang Summer Volleyball Clinic will be held from 9-11:30 a.m. June 3-7 at the school.Read More
The 2013 Assumption Mustang Summer Volleyball Clinic will be held from 9-11:30 a.m. June 3-7 at the school.Read More
Commitment to team served E.D. White Catholic and Shannon Jones well during the 2012 high school volleyball season.Read More
The Louisiana Volleyball Coaches Association has announced its 2012 all-state team and five local prep volleyball players made the list.Read More
John Curtis Christian School will stay away, while River Parish schools East St. John, Hahnville and Destrehan are back in the district mix with ...Read More
The following is the all-district team for District 6-IIRead More
The Louisiana High School Athletic Association released its initial proposed districts for the next two years on Thursday.Read More
KENNER — H.L. Bourgeois was good, but No. 1 seed Mount Carmel was better, as the Lady Braves tournament run ended with a quarterfinal ...Read More